Mortgage Information
Current Mortgage Rates
| Term | Ours | Banks |
| 6 months | 4.60% | 4.90% |
| 1 year | 2.65% | 4.35% |
| 2 years | 3.20% | 4.00% |
| 3 years | 3.75% | 4.60% |
| 4 years | 4.14% | 5.59% |
| 5 years | 4.39% | 6.10% |
| 7 years | 4.90% | 6.90% |
| 10 years | 5.25% | 7.05% |
| 15 years | 9.20% | 9.55% |
| 18 years | 9.20% | 9.55% |
| 25 years | 9.30% | 9.65% |
*Rates are as of June 2nd 2010.
Variable Rate Mortgage financing starting @ 1.75% Canadian Prime Rate @ 2.25%
*Rates subject to change & conditions apply to some terms.
Please note the mortgage rates changes frenquently. Please call Garibaldi Mortgage for the most current rates.
Click here for the Complete Home Buyers’ Mortgage Guide